Rental rates are for the entire property.
Description | From | To | Weekly Break | Friday - Monday Break | Monday - Friday Break | Minimum Stay |
---|---|---|---|---|---|---|
Middle Season | 30 Sep 24 | 19 Oct 24 | £1050 | £850 | £750 | 3 Nights |
October Half term | 19 Oct 24 | 26 Oct 24 | £1550 | 7 Nights | ||
Low Season | 26 Oct 24 | 20 Dec 24 | £950 | £750 | £750 | 3 Nights |
Christmas | 20 Dec 24 | 27 Dec 24 | £1650 | 7 Nights | ||
New Year | 27 Dec 24 | 03 Jan 25 | £1650 | 7 Nights | ||
Low Season | 03 Jan 25 | 15 Feb 25 | £850 | £850 | £550 | 3 Nights |
Feb Half Term | 15 Feb 25 | 22 Feb 25 | £1499 | 7 Nights | ||
Low Season | 22 Feb 25 | 12 Apr 25 | £950 | £850 | £650 | 3 Nights |
Easter | 12 Apr 25 | 26 Apr 25 | £1750 | 7 Nights | ||
26 Apr 25 | 24 May 25 | £950 | £850 | £750 | 3 Nights | |
May Half term | 24 May 25 | 31 May 25 | £1850 | 7 Nights | ||
Mid Season | 31 May 25 | 26 Jul 25 | £1250 | £950 | £750 | 3 Nights |
Summer 2025 | 26 Jul 25 | 30 Aug 25 | £2250 | 7 Nights |
£150 Deposit due to confirm your reservation. Balance is due 8 weeks before your rental starts. Deposit is non refundable in event of cancellation.
£150 security deposit is payable 7 days before your rental starts and is refunded within 7 days of your rental in accordance with our terms and conditions